Contract Addresses
These are the official Rally contracts in production. Always check an address against this page before you approve or send anything.
⚠️
Rally will never ask you to approve or send tokens to an address that is not listed here or shown inside app.rally.fun .
You can also read the live addresses for any chain from the public config endpoint:
curl "https://app.rally.fun/api/config/contracts?chainId=8453"Ethereum Mainnet (chain ID 1)
Ethereum mainnet is used only for NFT staking.
| Contract | Address |
|---|---|
| NFTStaking (proxy) | 0xa1912ADc32431Ab8A9Ff108629b962B6299b7052 |
| Wingston NFT collection | 0x5510CD555B0AE386B420421a7aD98c6785499983 |
Base (chain ID 8453)
| Contract | Address |
|---|---|
| CampaignFactory | 0x9dff846fd91f5b8d45bff9c6016483e3a7c72699 |
| XID | 0x45b35d22ade2b0456128f6602ad935cb5fda4501 |
| Treasury | 0xe9f3778b407e316074484bacf35c17f2a5058da9 |
| BridgeReceiver | 0xa1912adc32431ab8a9ff108629b962b6299b7052 |
The Base BridgeReceiver and the Ethereum NFTStaking proxy share the same address. They are different contracts on different chains.
zkSync Era (chain ID 324)
| Contract | Address |
|---|---|
| CampaignFactory | 0x36c496413cec85033b1c117ca01ec23469fc3dd9 |
| XID | 0xe9f3778b407e316074484bacf35c17f2a5058da9 |
| Treasury | 0x30f07a5a536323a2cecd99fef84cf088dbaa1531 |
| BridgeReceiver | 0xead83c8818e9f3936cc7ee261811bcda4e6a1790 |
Robinhood Chain (chain ID 4663)
| Contract | Address |
|---|---|
| CampaignFactory | 0x3f454f20e4632b89757363131409502bc849a816 |
| XID | 0x2d51a66e86579dba8b42f037da27afc16301029b |
| Treasury | 0xae2a2853f82023a82a404adba3e371ef9d373057 |
| BridgeReceiver | 0xfe54427d9c5b2fc31c3f2e878f307bd571a2a753 |
Wingston NFT Links
| Where | Link |
|---|---|
| OpenSea | opensea.io/collection/wingston |
| Etherscan | Wingston token page |
| Stake on Rally | app.rally.fun/staking |
Last updated on